| Machinery & Tools | Quantity |
| Concrete Batching Plant – 18 m3/hr | 1 No |
| Concrete Pump | 1 No |
| Transmillar – ( TM ) | 2 Nos |
| Mini – Excavator – 8 Ton | 1 No |
| Back Hoe – Excavator (JCB) | 2 Nos |
| Tower Crane-55m Jib | 1 No |
| Mobile Tower Crane – 25m Jib | 2 Nos |
| Tractor Mounter Mobile Crane – 15 m Jib | 1 Nos |
| TATA Ace | 1 No |
| Diesel Genset | 125 KV – 2 Nos, 30 KV – 1 No, 10 Kv – 1 No, 5 KV – 1 |
| Tower Hoist – Gear Type-100Metres | 2 Nos |
| Winch 1Tonne – 60 feet | 1 No |
| Reversible Mixer .6 CUM/Batch | 2 Nos |
| Reversible Mixer .2 CUM/Batch | 1 No |
| Mixer Machine | 2 Nos |
| Bar Bending Machine | 5 Nos |
| Bar Cutting Machine | 3 Nos |
| Wood Plaining Machine – Big size | 1 No |
| Wood Plaining Machine – Small | 2 Nos |
| Dry Cutter Machine | 15 Nos |
| Core Cutting Machine | 3 Nos |
| Drilling Machine | 5 Nos |
| Weighing Machine | 1 No |
| Leveling Machine | 5 Nos |
| Plate Compactor | 2 Nos |
| Roller Compactor | 7 Nos |
| Welding Machine | 3 Nos |
| Sand Sieving Machine | 5 Nos |
| Scaffolding material (Aps Units) | For 1,00,000 sq.ft. |
| Shuttering and props (Span & Sheets) | For 50,000 Sq.ft. |
| Vibrator and Needle | 25 Nos |
| Container – 20 feet for Stores | 7 Nos |
| Container – 20 feet for Labours | 15 Nos |
| Container – 20 feet for Office | 4 Nos |
